300Mbps Indoor Ceiling Wi-fi WiFi Entry Level AP Help wi-fi controler, enterpriser wi-fi administration
$39.05
Product Overview
IP-COM 11n sequence AP(W40AP ) are enterprise-grade, excessive efficiency 11n Wi-Fi entry factors. By the 802.11n Wi-Fi know-how and enhanced transmit energy and obtain sensitivity, it may well improve the scope of protection, enhance entry density and operation stability.
Key Options
- Help 2.4Ghz 2×2 802.11n/g/b.
- As much as 300 Mbps information charge.
- Help wi-fi controler, enterpriser wi-fi administration.
Product Options
Excessive efficiency
300Mbps wi-fi switch charge, which is roughly 6 instances quicker than 802.11g, is right for situations like workplace, convention room, libraryetc.
Superior Wi-Fi safety
IP-COM AP help nearly all the most recent encryption and authentication mechanisms(comparable to WEP,WPA-PSK,802.1X,WEB Portal,Social login),make it easy for administrator to handle enterprise safety and visitor entry.
Low-profile industrial design
With it glossy, low profile design and controllable LEDs, blends into resort, workplace environments.
Decrease value of implementation
Supporting PoE normal , AP can integrates into your present 802.3af or 802.3at energy and community infrastructure.
Automated RF optimization
Superior RF optimization with automated channel, energy stage choice, to scale back interference. AP can acknowledge numerous channels getting used and robotically change to one of the best out there channel to supply finest expertise for the customers.
Twin Fats/Match mode
When the community begin small, consumer can purchase the AP and set it to Fats mode. Because the consumer grows and extra units are put in, it is really useful so as to add a IP-COM AC to simplify community administration and centrally handle all AP. It might considerably reduces deployment and administration effort by automating machine provisioning, firmware upgrades and coverage enforcement.
Product Specs
Product Mannequin | W40AP-11N | |||
Mounting | Ceiling and Wall Mount | |||
Dimensions | 184*184*38 | |||
{Hardware} Specs | ||||
Frequency Vary | 2.4GHz | |||
Wi-Fi Requirements | 802.11b/g/n | |||
PHY Information Charges | 300Mbps | |||
Ethernet Ports | 1*10/100/1000Mbps PoE/LAN port | |||
DC Energy Interface | 1 DC Energy Interface | |||
Button | 1*Reset | |||
Antennas | 2x Built-in 2.4GHz Omni-directional, 4dBi achieve | |||
Most Energy Consumption | 8W | |||
LED indicator | SYS | |||
Energy Provide | 802.3af & 12V1A DC | |||
Software program Specs | ||||
Working mode | AP,WDS,Shopper+AP | |||
Compliant Requirements | IEEE 802.11n/g/b | |||
Wi-fi Options | 2 SSID | |||
WiFi Radio | Allow or Disable | |||
BSSIDs | 4 | |||
SSID Hiding | Allow or Disable | |||
Person Isolation | Help | |||
Purchasers Restrict | Linked consumer quantity limitation for each SSID | |||
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN task | |||
RSSI Threshold | Help | |||
WMM Succesful | Help | |||
Energy Save (APSD) | Help | |||
Spectrum Evaluation | Help | |||
Automated channel management | Help | |||
Adjustable Energy | Adjustable step by 1dbm | |||
Entry Management | Join limitation based mostly on mac tackle | |||
Wi-fi Safety | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 | |||
DHCP Server | Help | |||
VPN Cross-By | PPTP,L2TP | |||
Schedule Reboot | Help | |||
Web page Timeout | Help | |||
Community Diagnoses | Ping | |||
Time&Date Setting | Help | |||
WiFi Shopper Affiliation Standing | Help | |||
System Monitoring | Standing Statistic and Occasion Log | |||
Backup Conguration | Help | |||
Restore Conguration | Help | |||
Reset System | Help from Net UI or AP Controller | |||
Username Administration | Help from Net UI or AP Controller | |||
Reboot System | Help from Net UI or AP Controller | |||
Firmware Improve | Help from Net UI or AP Controller | |||
Centralized Administration | Managed by AC1000, AC2000, AC3000 | |||
Working Atmosphere | ||||
Working Temperature | -10℃ ~ 45℃ | |||
Storage Temperature | -30℃ ~ 70℃ | |||
Working Humidity | 10%~90% non-condensing | |||
Storage Humidity | 10%~90% non-condensing | |||
Default IP | 192.168.0.254 | |||
Default Login Username | admin | |||
Default Login Password | admin | |||
Certifications | CE/RoHS |
Product Present
Specification: 300Mbps Indoor Ceiling Wi-fi WiFi Entry Level AP Help wi-fi controler, enterpriser wi-fi administration
|
User Reviews
Be the first to review “300Mbps Indoor Ceiling Wi-fi WiFi Entry Level AP Help wi-fi controler, enterpriser wi-fi administration”
You must be logged in to post a review.
There are no reviews yet.