Free Delivery CPU laptop computer Core 2 Duo T9300 CPU 6M Cache/2.5GHz/800/Twin-Core Socket 479Laptop processor for GM45 PM45
$23.69
Free Delivery CPU laptop computer Core 2 Duo T9300 CPU 6M Cache/2.5GHz/800/Twin-Core Socket 479Laptop processor for GM45 PM45
Intel Core 2 Duo T9300 (Socket P) specs
The specs can be utilized for short-term
listings on public sale and classifieds websites
Common data | ||||||||||||||||||||||
Kind | ||||||||||||||||||||||
Market phase | Cell | |||||||||||||||||||||
Household | ||||||||||||||||||||||
Mannequin quantity | ||||||||||||||||||||||
CPU half numbers |
|
|||||||||||||||||||||
Frequency | 2500 MHz | |||||||||||||||||||||
Bus pace | 800 MHz | |||||||||||||||||||||
Clock multiplier | 12.5 | |||||||||||||||||||||
Bundle | 478-pin micro-FCPGA 1.38″ x 1.38″ (3.5 cm x 3.5 cm) |
|||||||||||||||||||||
Socket | Socket P | |||||||||||||||||||||
Introduction date | ||||||||||||||||||||||
Value at introduction | $316 | |||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||
|
||||||||||||||||||||||
Structure / Microarchitecture | ||||||||||||||||||||||
Microarchitecture | Core | |||||||||||||||||||||
Platform | Santa Rosa Santa Rosa Refresh |
|||||||||||||||||||||
Processor core | Penryn | |||||||||||||||||||||
Core stepping | C0 (QADX, SLAQG, SLAYY) | |||||||||||||||||||||
CPUIDs | 676 (QADX) 10676 (SLAQG, SLAYY) |
|||||||||||||||||||||
Manufacturing course of | 0.045 micron | |||||||||||||||||||||
Knowledge width | 64 bit | |||||||||||||||||||||
The variety of CPU cores | 2 | |||||||||||||||||||||
The variety of threads | 2 | |||||||||||||||||||||
Floating Level Unit | Built-in | |||||||||||||||||||||
Stage 1 cache dimension | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative write-back information caches |
|||||||||||||||||||||
Stage 2 cache dimension | shared 6 MB 24-way set associative cache | |||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||
Extensions and Applied sciences |
|
|||||||||||||||||||||
Low energy options |
|
|||||||||||||||||||||
Built-in peripherals / parts | ||||||||||||||||||||||
Built-in graphics | None | |||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||
V core | 1V – 1.25V | |||||||||||||||||||||
Minimal/Most working temperature | 0°C – 105°C | |||||||||||||||||||||
Minimal/Most energy dissipation | 3.92 Watt (Deep Energy-Down mode) / 53.89 Watt | |||||||||||||||||||||
Thermal Design Energy | 35 Watt | |||||||||||||||||||||
Notes on Intel Core 2 Duo T9300 (Socket P) | ||||||||||||||||||||||
1. All of the merchandise are 100% authentic and examined earlier than shippment. 2.When you have got positioned an order, we provides you with cargo as quickly as potential, inside three days. 3.If the product have any drawback, we offer the client inside 15 days from receiving free alternative,Lifetime guarantee,Please relaxation assured buy 4.Your satisfaction and optimistic suggestions is essential to us. Please go away optimistic suggestions and 5 stars in case you are glad with our gadgets and companies. 5.You probably have any issues with our gadgets or companies, please be happy to contact us first earlier than you permit unfavourable suggestions. We are going to do our greatest to unravel any issues and give you the perfect buyer companies. Comfortable purchasing |
Specification: Free Delivery CPU laptop computer Core 2 Duo T9300 CPU 6M Cache/2.5GHz/800/Twin-Core Socket 479Laptop processor for GM45 PM45
|
User Reviews
Be the first to review “Free Delivery CPU laptop computer Core 2 Duo T9300 CPU 6M Cache/2.5GHz/800/Twin-Core Socket 479Laptop processor for GM45 PM45”
You must be logged in to post a review.
There are no reviews yet.