Free Delivery intel CPU laptop computer Core 2 Duo T9600 CPU 6M Cache/2.8GHz/1066/Twin-Core Socket 479 processor t9900 P9600 GM45 PM45
$15.95
Ideas:
Every merchandise have been examined critically earlier than cargo effected ,We’ve got
construct a number of testing stations specifically for CPU ,please purchase it with worry-free.
See earlier than putting in CPU:
1, take away the unique CPU, clear up the mud on the fan and warmth sink, clear up the residual warmth sink within the authentic grease, particularly exhausting grease have to be totally cleaned, this is essential!
2, within the appropriate course into the brand new CPU, and on the prime of the CPU coated with a skinny layer of grease. Do not put an excessive amount of, simply can fill the hole between the highest of the CPU steel contact and warmth sink. Essentially the most superb (in packets we introduced silica gel for instance, squeeze applicable 1/2 grease)
3, put it again to the warmth sink, the primary finger pressed fins transfer up and down just a few occasions, in order that the within of the grease evenly unfold and exhaust air, then in accordance with the digital sequence tagging screw fins on (or diagonal) regularly tightened, every rotation laps screwed underneath a screw, not a put a screw in the long run, the successive rotation till the fastened steadiness.
4, if the CPU within the machine after the purpose will not be vibrant, can use the eraser to wipe the steel contact CPU plate (typically CPU flooring mud or sweat could contact), or to the motherboard (the motherboard BIOS discharge clearance information). The reminiscence will also be used on no eraser.
Notice: for CPU, equivalent to the invention of CPU temperature is simply too excessive, or when the temperature is excessive and low instability, CPU and reminiscence will not be vibrant, please fastidiously verify the above 4 to verify, the overwhelming majority of the issues will be solved.
Intel Core 2 Duo T9600 (Socket P) specs
The specs can be utilized for short-term
listings on public sale and classifieds websites
Normal data | ||||||||||||||||||||||||||||
Kind | ||||||||||||||||||||||||||||
Market section | Cellular | |||||||||||||||||||||||||||
Household | ||||||||||||||||||||||||||||
Mannequin quantity | ||||||||||||||||||||||||||||
CPU half numbers |
|
|||||||||||||||||||||||||||
Frequency | 2800 MHz | |||||||||||||||||||||||||||
Bus velocity | 1066 MHz | |||||||||||||||||||||||||||
Clock multiplier | 10.5 | |||||||||||||||||||||||||||
Package deal | 478-pin micro-FCPGA 1.38″ x 1.38″ (3.5 cm x 3.5 cm) |
|||||||||||||||||||||||||||
Socket | Socket P | |||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||
Finish-of-Life date | Final order date is April 29, 2011 Final cargo date for OEM processors is October 14, 2011 |
|||||||||||||||||||||||||||
Worth at introduction | $530 | |||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Structure / Microarchitecture | ||||||||||||||||||||||||||||
Microarchitecture | Core | |||||||||||||||||||||||||||
Platform | Montevina MontevinaPlus |
|||||||||||||||||||||||||||
Processor core | Penryn | |||||||||||||||||||||||||||
Core steppings | C0 (QAER, SLB47) E0 (QHBM, SLG9F) |
|||||||||||||||||||||||||||
CPUIDs | 676 (QAER) 10676 (SLB47) 1067A (QHBM, SLG9F) |
|||||||||||||||||||||||||||
Manufacturing course of | 0.045 micron | |||||||||||||||||||||||||||
Knowledge width | 64 bit | |||||||||||||||||||||||||||
The variety of CPU cores | 2 | |||||||||||||||||||||||||||
The variety of threads | 2 | |||||||||||||||||||||||||||
Floating Level Unit | Built-in | |||||||||||||||||||||||||||
Degree 1 cache measurement | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative write-back information caches |
|||||||||||||||||||||||||||
Degree 2 cache measurement | Shared 6 MB 24-way set associative cache | |||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||||
Options |
|
|||||||||||||||||||||||||||
Low energy options |
|
|||||||||||||||||||||||||||
Built-in peripherals / parts | ||||||||||||||||||||||||||||
Built-in graphics | None | |||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||
V core | 1V – 1.25V | |||||||||||||||||||||||||||
Minimal/Most working temperature | 0°C – 105°C | |||||||||||||||||||||||||||
Minimal/Most energy dissipation | 3.92 Watt (Deep Energy-Down mode) / 57.07 Watt | |||||||||||||||||||||||||||
Thermal Design Energy | 35 Watt |
why select us?
1:Aggressive Worth:our firm is dedicated to a pc peripheral equipment product gross sales, we now have essentially the most aggressive Worth.
2:One-Cease Buying:We provide all Sorts of pc Components.
3:Skilled service:We’ve got skilled staff and environment friendly work stream, which preserve us providing the very best service for our prospects.
4:Examined earlier than delivery;Security packing field
5:Processor have one 12 months guarantee,reminiscence have three years guarantee.
Specification: Free Delivery intel CPU laptop computer Core 2 Duo T9600 CPU 6M Cache/2.8GHz/1066/Twin-Core Socket 479 processor t9900 P9600 GM45 PM45
|
User Reviews
Be the first to review “Free Delivery intel CPU laptop computer Core 2 Duo T9600 CPU 6M Cache/2.8GHz/1066/Twin-Core Socket 479 processor t9900 P9600 GM45 PM45”
You must be logged in to post a review.
There are no reviews yet.