Intel Core 2 Duo T7700 SLA43 SLAF7 2.4 GHz Twin-Core Twin-Thread CPU Processor 4M 35W Socket P
$7.77
Intel Core 2 Duo T7700 (Socket P) specs
The specs can be utilized for short-term
listings on public sale and classifieds websites
Common info | ||||||||||||||||||||||
Kind | ||||||||||||||||||||||
Market phase | Cell | |||||||||||||||||||||
Household | ||||||||||||||||||||||
Mannequin quantity | ||||||||||||||||||||||
CPU half numbers |
|
|||||||||||||||||||||
Frequency | 2400 MHz | |||||||||||||||||||||
Bus velocity | 800 MHz | |||||||||||||||||||||
Clock multiplier | 12 | |||||||||||||||||||||
Bundle | 478-pin micro-FCPGA 1.38″ x 1.38″ (3.5 cm x 3.5 cm) |
|||||||||||||||||||||
Socket | Socket P | |||||||||||||||||||||
Worth at introduction | $530 | |||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||
|
||||||||||||||||||||||
Structure / Microarchitecture | ||||||||||||||||||||||
Microarchitecture | Core | |||||||||||||||||||||
Platform | Santa Rosa | |||||||||||||||||||||
Processor core | Merom | |||||||||||||||||||||
Core steppings | E1 (QXJJ, SLA43) G0 (QXNM, SLAF7) |
|||||||||||||||||||||
CPUIDs | 6FA (QXJJ, SLA43) 6FB (SLAF7) |
|||||||||||||||||||||
Manufacturing course of | 0.065 micron | |||||||||||||||||||||
Information width | 64 bit | |||||||||||||||||||||
The variety of CPU cores | 2 | |||||||||||||||||||||
The variety of threads | 2 | |||||||||||||||||||||
Floating Level Unit | Built-in | |||||||||||||||||||||
Stage 1 cache measurement | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative write-back knowledge caches |
|||||||||||||||||||||
Stage 2 cache measurement | Shared 4 MB 16-way set associative cache | |||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||
Extensions and Applied sciences |
|
|||||||||||||||||||||
Low energy options |
|
|||||||||||||||||||||
Built-in peripherals / elements | ||||||||||||||||||||||
Built-in graphics | None | |||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||
V core | 1.0375V – 1.3V | |||||||||||||||||||||
Minimal/Most working temperature | 0°C – 100°C | |||||||||||||||||||||
Minimal/Most energy dissipation | 7.1 Watt (Enhanced Deeper Sleep mode) / 53.3 Watt | |||||||||||||||||||||
Thermal Design Energy | 35 Watt |
Specification: Intel Core 2 Duo T7700 SLA43 SLAF7 2.4 GHz Twin-Core Twin-Thread CPU Processor 4M 35W Socket P
|
User Reviews
Be the first to review “Intel Core 2 Duo T7700 SLA43 SLAF7 2.4 GHz Twin-Core Twin-Thread CPU Processor 4M 35W Socket P”
You must be logged in to post a review.
There are no reviews yet.