Intel Core i5-520M i5 520M SLBNB SLBU3 2.4 GHz Twin-Core Quad-Thread CPU Processor 3W 35W Socket G1 / rPGA988A
$14.88
Intel Core i5-520M (PGA988) specs
The specs can be utilized for short-term
listings on public sale and classifieds websites
Normal data | ||||||||||||||||||||||||
Sort | ||||||||||||||||||||||||
Market phase | Cellular | |||||||||||||||||||||||
Household | ||||||||||||||||||||||||
Mannequin quantity | ||||||||||||||||||||||||
CPU half numbers |
|
|||||||||||||||||||||||
Frequency | 2400 MHz | |||||||||||||||||||||||
Most turbo frequency | 2933 MHz (1 core) 2667 MHz (2 cores) |
|||||||||||||||||||||||
Low energy frequency | 1200 MHz | |||||||||||||||||||||||
Bus velocity | 2.5 GT/s DMI | |||||||||||||||||||||||
Clock multiplier | 18 | |||||||||||||||||||||||
Package deal | 988-pin micro-FCPGA (rPGA988A) | |||||||||||||||||||||||
Socket | ||||||||||||||||||||||||
Measurement | 1.48″ x 1.48″ / 3.75cm x 3.75cm | |||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||
Finish-of-Life date | Final order date for boxed processors is October 19, 2012 Final cargo date for boxed processors is January 18, 2013 |
|||||||||||||||||||||||
Worth at introduction | $225 | |||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Structure / Microarchitecture | ||||||||||||||||||||||||
Microarchitecture | Westmere | |||||||||||||||||||||||
Platform | Calpella | |||||||||||||||||||||||
Processor core | ||||||||||||||||||||||||
Core steppings | C2 (Q3GB, SLBNB) K0 (Q4CN, SLBU3) |
|||||||||||||||||||||||
CPUIDs | 20652 (Q3GB, SLBNB) 20655 (Q4CN, SLBU3) |
|||||||||||||||||||||||
Manufacturing course of | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
|||||||||||||||||||||||
Die | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
|||||||||||||||||||||||
Information width | 64 bit | |||||||||||||||||||||||
The variety of CPU cores | 2 | |||||||||||||||||||||||
The variety of threads | 4 | |||||||||||||||||||||||
Floating Level Unit | Built-in | |||||||||||||||||||||||
Stage 1 cache dimension | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative information caches |
|||||||||||||||||||||||
Stage 2 cache dimension | 2 x 256 KB 8-way set associative caches | |||||||||||||||||||||||
Stage 3 cache dimension | 3 MB 12-way set associative shared cache | |||||||||||||||||||||||
Bodily reminiscence | 8 GB | |||||||||||||||||||||||
Multiprocessing | Not supported | |||||||||||||||||||||||
Extensions and Applied sciences |
|
|||||||||||||||||||||||
Low energy options |
|
|||||||||||||||||||||||
Built-in peripherals / parts | ||||||||||||||||||||||||
Built-in graphics | GPU Sort: HD (Westmere) Base frequency (MHz): 500 Most frequency (MHz): 766 The variety of supported shows: 2 |
|||||||||||||||||||||||
Reminiscence controller | The variety of controllers: 1 Reminiscence channels: 2 Channel width (bits): 64 Supported reminiscence: DDR3-800, DDR3-1066 Most reminiscence bandwidth (GB/s): 17.1 ECC supported: No |
|||||||||||||||||||||||
Different peripherals |
|
|||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||
V core | 0.8V – 1.4V (Excessive Frequency mode) 0.775V – 1V (Low Frequency mode) |
|||||||||||||||||||||||
Minimal/Most working temperature | 0°C – 105°C | |||||||||||||||||||||||
Most energy dissipation | 3.8 Watt (TDP in C6 state) / 67.2 Watt (peak, CPU core solely) 44.8 Watt (sustained, CPU core solely) |
|||||||||||||||||||||||
Thermal Design Energy | 35 Watt (Package deal) 25 Watt (CPU core) 12.5 Watt (Graphics core) |
Specification: Intel Core i5-520M i5 520M SLBNB SLBU3 2.4 GHz Twin-Core Quad-Thread CPU Processor 3W 35W Socket G1 / rPGA988A
|
User Reviews
Be the first to review “Intel Core i5-520M i5 520M SLBNB SLBU3 2.4 GHz Twin-Core Quad-Thread CPU Processor 3W 35W Socket G1 / rPGA988A”
You must be logged in to post a review.
There are no reviews yet.