Pcr Micro Centrifuge Machine Digital High-speed Prp Centrifuge Lab 7000rpm 12000rpm 0.2/0.5/1.5/2ml Centrifuge Tube 110v To 220v
$219.00
JOANLAB is an advanced scientific equipment company,which focus on developing,manufacturing and selling laboratory instrument.
Our main products including magnetic stirrer,heating mantle,pipettes,centrifuge,vortex mixer,vacuum pump etc.
|
Digital display micro centrifuge technical data | ||
Model | MC-7plus | MC-12plus |
Picture | ||
Power Supply | AC 100-250V,50/60HZ | |
Power Fuse | PPTC/Self-restoring fuse/no need to replace | |
Power Input | 45W | |
Driving system | ST16 bit MCU/PWM/Speed regulation | |
Display | LCD digital display | |
Motor | DC 24V/permanent magnet motor | |
Timer | 1-99min | |
Speed | 500-7000RPM(±5%) | 500-1200RPM(±5%) |
Increment | 500RPM | |
Max RCF | 3286xg | 9660xg |
Failure Warning | voice prompt + display code | |
Size | 194*229*120mm | |
Max noise | 43dB(A) | 47dB(A) |
Acceleration time | 12s | |
Deceleration time | 16s | |
Protecting Level | IP21 | |
Ambient temperature/Relative humidity | 5-40℃/80% | |
Testing Standard | EN 61010-1,EN 61010-2-020,EN61326-1,EN 61010-3-2/a2 | |
Rotor | Model | Specification |
Multi-rotor |
1.5/2.0ml centrifuge tube*12 4*(0.2PCR stripes*8) |
|
Stripes-rotor |
4*(0.2PCR stripes*8) 4*(0.2PCR stripes*8) |
Specification: Pcr Micro Centrifuge Machine Digital High-speed Prp Centrifuge Lab 7000rpm 12000rpm 0.2/0.5/1.5/2ml Centrifuge Tube 110v To 220v
|
User Reviews
Be the first to review “Pcr Micro Centrifuge Machine Digital High-speed Prp Centrifuge Lab 7000rpm 12000rpm 0.2/0.5/1.5/2ml Centrifuge Tube 110v To 220v”
You must be logged in to post a review.
There are no reviews yet.